May 24, 2021 | May 25, 2021 | ||||||
Time | Ceremony Hall | Time | Room 1 (click here to enter) | Room 2 (click here to enter) | Room 3 (click here to enter) |
||
9.00 - 9.10 | Welcome speech by President of Prince of Songkla Uni. | 8.30 | In 11-1 | In 18-1 | In 4-1 | ||
8.45 | |||||||
9.10 - 9.20 | Reported by Dean of the Faculty of Science | 9.00 | In 12-1 | O 18-1 | In 5-1 | ||
9.15 | O 18-2 | ||||||
9.20 - 9.30 | Opening speech by President of Thai Physics Society | 9.30 | O 11-1 | O 18-3 | In 6-1 | ||
9.45 | O11-2 | O 18-4 | |||||
9.30 - 10.30 | Plenary talk by 2015 Nobel Laureate in Physics Professor Takaaki Kajita | 10.00 | O 11-3 | O 18-5 | O 6-1 | ||
10.30 | Preparation | 10.15 | In 14-1 | In 17-1 | O 4-1 | ||
Room 1 (click here to enter) | Room 2 (click here to enter) | Room 3 (click here to enter) | 10.30 | O 5-1 | |||
10.45 | In 3-1 | In 1-1 | In 20-1 | 10.45 | In 15-1 | O 17-1 | O 5-2 |
11.00 | 11.00 | O 17-2 | O 5-3 | ||||
11.15 | O 3-1 | O 1-1 | O 20-1 | 11.15 | O 14-1 | O 17-3 | O 5-4 |
11.30 | O 3-2 | O 1-2 | O 20-2 | 11.30 | O 15-1 | O 5-5 | |
11.45 | O 3-3 | O 1-3 | O 20-3 | 11.45 | O 5-6 | ||
12.00 | Lunch | 12.00 | Lunch | O 5-7 | |||
13.00 | In 2-1 | In 1-2 | In 20-2 | 13.00 | In 13-1 | ประกวดโครงงาน (คลิกที่นี่เพื่อรับชม) | In สทน 1 |
13.15 | 13.15 | ||||||
13.30 | In 10-1 | O 1-4 | O 20-4 | 13.30 | O 13-1 | O1 | |
13.45 | O 1-5 | O 20-5 | 13.45 | O 13-2 | O2 | ||
14.00 | O 10-1 | O 1-6 | O 20-6 | 14.00 | In 8-1 | O3 | |
14.15 | O 3-4 | O 1-7 | O 20-7 | O4 | |||
14.30 | O3-5 | O 1-8 | 14.30 | O 8-1 | O5 | ||
14.45 | O 3-6 | O 1-9 | 14.45 | O 8-2 | |||
15.00 | Break | 15.00 | Break | ||||
15.15 | In 21-1 | O 1-10 | In 9-1 | 15.15 | In 7-1 | ประกวดโครงงาน (คลิกที่นี่เพื่อรับชม) | In 16 |
15.30 | O 1-11 | 15.30 | |||||
15.45 | O 21-1 | O 1 -12 | O 9-1 | 15.45 | O 7-1 | In 16 (NSC) | |
16.00 | O21-2 | O 1-13 | In 19-1 | 16.00 | O 7-2 | ||
16.15 | O 1-14 | 16.15 | O 16-1 | ||||
16.30 | O 1-15 | O19-1 | 16.30 | O 16-2 | |||
16.45 | O 1-16 | O19-2 | 16.45 | O 16-3 | |||
17.00 | O 1-17 | 17.00 | O 16-4 | ||||
17.15 | O 1-18 | 17.15 | O 16-5 | ||||
17.30 | 17.30 | O 16-6 | |||||
17.45 | 17.45 | O 16-7 |
The poster presentation session is held on Siam Physics Congress 2021 event on Indico. Please click here, login and click on the Poster session menu to access.
(click here to enter)
Id | Time | Title | Speaker | |
Morning Session (10.45 - 12.00) : Chair: Assoc. Prof. Dr. Phongpichit Channuie , Co-chair : Assoc. Prof. Dr. Teparksorn Pengpan | ||||
71 | 10.45-11.15 | In 3-1 | AdS/CFT Holography from Gauged Supergravities | Parinya Karndumri (invited) |
88 | 11.15-11.30 | O 3-1 | Holographic RG flows from four-dimensional N=6 and N=2 gauged supergravities | Nutthapat Lunrasri |
51 | 11.30-11.45 | O 3-2 | Janus solutions from four-dimensional gauged supergravities with different numbers of supercharges | Tissana Assawasowan |
30 | 11.45-12.00 | O 3-3 | CUMULANTS $C_{n}$ OF THE CHIRAL ORDER PARAMETER IN A NONEQUILIBRIUM CHIRAL BJORKEN MODEL NEAR THE QCD CRITICAL POINT | Poramin Saikham |
Lunch Break (12.00-13.00) | ||||
Afternoon Session #1 (13.00 - 15.00) : Chair: Assoc. Prof. Dr. Udomsilp Pinsook , Co-chair : Assoc. Prof. Dr. Teparksorn Pengpan | ||||
196 | 13.00-13.30 | In 2-1 | SPS-II: Thai 3GeV machine for the future | Thapakron Pulampong (invited) |
67 | 13.30-14.00 | In 10-1 | In Search for Room-Temperature Superconductors under Pressure | Udomsilp Pinsook (invited) |
32 | 14.00-14.15 | O 10-1 | The Stability and Electronic Structure of Magnesium Hydride and Magnesium Deuteride Under High Pressure | Chayaphon Boonchot |
45 | 14.15-14.30 | O 3-4 | 20-inch Photomultiplier Tube Timing Study for JUNO | Narongkiat Rodphai |
73 | 14.30-14.45 | O 3-5 | Study of Electroweak Penguin $B$ Decays at Belle II Experiment | Jittapan Ineead |
34 | 14.45-15.00 | O 3-6 | R-symmetry Breaking in Broken Supersymmetric Vacuum in SUSY Gauge Theory | Sirapat Lookrak |
Afternoon Break (15.00-15.15) | ||||
Afternoon Session #2 (15.15 - 17.30) : Chair: Assist. Prof. Dr. Sikarin Yoo-kong, Co-chair: Dr. Supakchai Ponglertsakul | ||||
194 | 15.15-15.45 | In 21-1 | Towards Explainable Natural Language Modeling with Quantum Tensor Networks | Thiparat Chotibut (invited) |
173 | 15.45-16.00 | O 21-1 | An investigation of Discrete energy spectrum of Newton’s equivalent asymmetrical finite square well | Jarunee Sanongkhun; Amornthep Tita |
22 | 16.00-16.15 | O 21-2 | Rope coiling on a rotating plane | Sitichoke Amnuanpol |
(click here to enter)
Id | Time | Title | Speaker | |
Morning Session (10.45 - 12.00) : Chair Dr. Narakorn Kaewkhao , Co-chair : Dr.Nareemas Chehlaeh | ||||
181 | 10.45-11.15 | In 1-1 | Unique View through the Window of Radio Astronomy with Very Long Baseline Interferometry | Koichiro Sugiyama (invited) |
125 | 11.15-11.30 | O 1-1 | The Pointing Model of 4.5-m Small Radio Telescope at NARIT. | Nakornping Namkham; Nattawit Chanwedchasart |
177 | 11.30-11.45 | O 1-2 | Profile Frequency Evolution of PSR J0828-3417 and PSR J1057-5226 with Parkes’s Ultra-Wideband Low Receiver (UWL) | Thanapol Chanapote |
52 | 11.45-12.00 | O 1-3 | Fitting electron spectrum from AMS-02 by pulsar-wind nebulae | Kritaporn Butsaracom |
Lunch Break (12.00-13.00) | ||||
Afternoon Session #1 (13.00 - 14.30) : Chair: Asst. Prof. Dr. Orrarujee Muanwong, Co-chair: Dr. Daris Samart | ||||
182 | 13.00-13.30 | In 1-2 | Composite inflaton in the Nambu—Jona-Lasio model | Phongpichit Channuie (invited) |
97 | 13.30-13.45 | O 1-4 | Upper limits on dark matter annihilation by cosmic-ray electrons and positrons in the solar neighbourhood | Suwitchaya Setthahirun; Maneenate Wechakama |
18 | 13.45-14.00 | O 1-5 | An investigation of Aharonov-Bohm effect towards the potential use for the gravitational wave detection | CHITIPAT DEESAMER |
28 | 14.00-14.15 | O 1-6 | Galaxy Evolution in Different Environment Within Redshift z~0.8 Universe | Ponlawat Yoifoi |
48 | 14.15-14.30 | O 1-7 | Calibrating the Global Star Formation Rate Indicator at Rest-frame 48 GHz Free-free Emission in z $\sim$ 2 Star-forming Galaxies | Karnchana Aroonrueang |
Afternoon Session #2 (14.30 - 16.00) : Chair: Assist. Prof. Dr. Farung Surina, Co-chair: Dr.Supachai Awiphan | ||||
104 | 14.30-14.45 | O 1-8 | Preliminary Observation of Asymmetrical Morphology of Crab Nebula | Von Huey Bayer |
119 | 14.45-15.00 | O 1-9 | Radio and Optical Observations of the Crab Pulsar | Marcus Halson; Nakornping Namkham |
Afternoon Break (15.00-15.15) | ||||
135 | 15.15-15.30 | O 1-10 | Astrometric observations of water maser sources toword the Galactic Center with VLBI | Daisuke Sakai |
98 | 15.30-15.45 | O 1-11 | LBA full polarisation observations of the excited OH and methanol masers in G351.417+0.645 | Kitiyanee Asanok |
61 | 15.45-16.00 | O 1-12 | Isochrone Fitting of ACS Survey Globular Clusters Using the PAdova and TRieste Stellar Evolution Code (PARSEC) | Nareemas Chehlaeh |
Afternoon Session #3 (16.00 - 17.30) : Chair: Dr. Watcharawuth Krittinatham , Co-chair: Dr.Puji Irawati | ||||
101 | 16.00-16.15 | O 1-13 | Galaxy Clusters & AGN Feedback: The Clusters Hiding in Plain Sight (CHiPS) Survey | Taweewat Somboonpanyakul |
110 | 16.15-16.30 | O 1-14 | Orbital Period Change of V619 Peg Binary System. | Ronnakrit Rattanamala; Siramas Komonjinda; Supachai Awiphan; Pranita Sappankum; Anirut Phriksee |
138 | 16.30-16.45 | O 1-15 | The study of the strongest solar event on the minimum range of the solar cycle 24. | Dechen Peldon |
134 | 16.45-17.00 | O 1-16 | Retrieving exoplanet atmospheric parameters using random forest regression | Patcharawee Munsaket; Supachai Awiphan; Poemwai Chainakun |
130 | 17.00-17.15 | O 1-17 | Detectability of Exomoons by Examining The Signals from a Model of Transiting Exoplanets with Moons Using TransitFit | Prangsutip Cherdwongsung |
179 | 17.15-17.30 | O 1-18 | Astronomical Seeing Forecast for the Thai National Observatory | Ronald Macatangay |
(click here to enter)
Id | Time | Title | Speaker | |
Morning Session (10.45 - 12.00) : Chair : Assoc. Prof. Dr. Pornrat Wattanakasiwich , Co-chair : Assist. Prof. Dr. Suttida Rakkapao | ||||
197 | 10.45-11.15 | In 20-1 | Implications of half a century of research on alternative conceptions/misconceptions for physics education | Manjula Devi Sharma (invited) |
152 | 11.15-11.30 | O 20-1 | The interactive computer simulation and learning activity for facilitating students’ conceptual understanding on the buoyant force through the CoSci learning platform. | WACHIRAWUT WONGSUWAN |
153 | 11.30-11.45 | O 20-2 | Development creativity of Grade 5 students on electricity through STEM Education of electric circuit | Supaluk Sasangbong |
106 | 11.45-12.00 | O 20-3 | Exploring the links between Physics and Astronomy Education Teaching and Learning in the Philippines | RYAN MANUEL GUIDO |
Lunch Break (12.00-13.00) | ||||
Afternoon Session #1 (13.00 - 15.00) : Chair : Assist. Prof. Dr. Jiradawan Huntula, Co-chair : Assist. Prof. Dr. Suttida Rakkapao | ||||
198 | 13.00-13.30 | In 20-2 | Student Eye Tracking Study in Interpretation of Simple Harmonic Motions | Pornrat Wattanakasiwich (invited) |
40 | 13.30-13.45 | O 20-4 | Low-cost light interference experimental set with automatically display intensity of interference and diffraction patterns | SOMPORN BUAPRATHOOM |
85 | 13.45-14.00 | O 20-5 | Measuring refractive index gradient of sugar solution | Pattarapon Tanalikhit; Thanabodi Worakitthamrong; Nattanon Chaidet |
20 | 14.00-14.15 | O 20-6 | Should we teach free-body diagrams before or after Newton’s Laws? | Nattaphong Nuchsirikulaphong |
170 | 14.15-14.30 | O 20-7 | Student teachers’ multi representations on heat transfer in solid and liquid from the inquiry activities. | JIRADAWAN HUNTULA; WACHIRAWUT WONGSUWAN |
Afternoon Break (15.00-15.15) | ||||
Afternoon Session #2 (15.15 - 17.30) : Chair : Assist. Prof. Dr. Chittanon Buranachai , Co-chair : Dr. Praopim Limsakul | ||||
191 | 15.15-15.45 | In 9-1 | Multidisciplinary Research on Bacterial Protein Toxins: Upstream toward Downstream Innovative Applications | Chanan Angsuthanasombat (invited) |
160 | 15.45-16.00 | O 9-1 | Electrostatic Influence on the Excited-State Twisting of Thioflavin T Binding to Bimolecular G-Quadruplex DNA: A Computational Study | Wutthinan Thongyod; Chutintorn Punwong |
187 | 16.00-16.30 | In 19-1 | Development of Optical Coherence Tomography as Innovative Tools for Biomedical Research and Applications in Thailand | Panomsak Meemon (invited) |
137 | 16.30-16.45 | O 19-1 | A Portable Fluorescence Sensing Device for On-site Sensing Applications | Kittirat Phooplub; Sirirat Ouiganon; Panote Thavarungkul; Proespichaya Kanatharana; Chittanon Buranachai |
129 | 16.45-17.00 | O 19-2 | Simulation of Wave Propagation using Graph-Theoretical Algorithm | Noparit Jinuntuya; Kanyaporn Ketthong; Sarita Pulpirom; Sakchai Chomkokard; Wiwat Wongkokua; Laddawan Rianthakool; Khanchai Prasanai; Chakrit Na Takuathung |
(click here to enter)
Id | Time | Title | Speaker | |
Morning Session #1 (8.30 - 10.15) : Chair : Assist. Prof. Dr. Adisorn Buranawong , Co-chair : Dr. Sarayuth Tunmee | ||||
192 | 8.30-9.00 | In 11-1 | Synchrotron-based spectromicroscopic analysis of diamond-like carbon films | Sarayut Tunmee (invited) |
184 | 9.00-9.30 | In 12-1 | Rotary Magnetic Refrigeration Prototype: Initiative Research and Prototype Development in Thailand | Ratchatee Techapiesancharoenkij (invited) |
155 | 9.30-9.45 | O 11-1 | Effect of Zr content on the structure and morphology of CrZrN thin films prepared by reactive DC magnetron co-sputtering method | Adisorn Buranawong |
95 | 9.45-10.00 | O 11-2 | The fabrication of carbon nanotube-silicon hybrid photodetectors using a hydrophobic process of buffered-oxide etchant | Thammika Srisaman |
100 | 10.00-10.15 | O 11-3 | Fabrication and optical characterization of reduced graphene oxide/silver nanoparticle hybrid structures for near-infrared photodetection | Chanthar Soe; Thammika Srisaman; Mongkol Sapankaew; Yodchay Jompol |
Morning Session #2 (10.15 - 11.45) : Chair : Prof. Dr. Rattikorn Yimnirun , Co-chair : Assist. Prof. Dr. Pongsakorn Kanjanaboos | ||||
185 | 10.15-10.45 | In 14-1 | Synchrotron X-Ray Absorption Spectroscopy (SXAS): An Advanced Characterization Tool For Nano-scaled Materials and Physics | Rattikorn Yimnirun (invited) |
186 | 10.45-11.15 | In 15-1 | Novel Perovskite Processes for Solar Cells and LEDs | Pongsakorn Kanjanaboos (invited) |
107 | 11.15-11.30 | O 14-1 | Fabrication of encapsulated graphene-based heterostructure using molybdenum as edge-contacts | Illias Klanurak |
124 | 11.30-11.45 | O 15-1 | Planar multi-layer perovskite solar cell with graded energy band structure via fast-drying spray deposition | Waris Tuchinda |
Lunch Break (11.45-13.00) | ||||
Afternoon Session #1 (13.00 - 14.00) : Chair : Assoc. Prof. Dr. Chitnarong Sirisathitkul, Co-chair : Assoc. Prof. Dr. Nantakan Muensit | ||||
193 | 13.00-13.30 | In 13-1 | Flexible thermoelectric Device: From materials to applications | Aparporn Sakulkalavek (invited) |
145 | 13.30-13.45 | O 13-1 | Magnetocaloric effect of evaporated Fe on Gd foils | Apinya Paowarat |
96 | 13.45-14.00 | O 13-2 | Near-infrared photodetection using graphene sheets coupled with metallic nanoantennas | Yodchay Jompol; Sasipa Kanchanaluk ; Mongkol Sapankaew |
Afternoon Session #2 (14.00 - 15.00) : Chair : Dr. Tanapat Deesuwan, Co-chair : Dr. Pruet Kalasuwan | ||||
190 | 14.00-14.30 | In 8-1 | Single Photon Emission from Nitrogen-Vacancy Centers in Diamond | Sorawis Sangtawesin (invited) |
17 | 14.30-14.45 | O 8-1 | Entanglement of Valence Bond Solid States in Different Topologies | Wuttichai Pankeaw |
53 | 14.45-15.00 | O 8-2 | Partial Wick Rotation in Quantum Random Walk | Takla Nateeboon; Sujin Suwanna |
Afternoon Break (15.00-15.15) | ||||
Afternoon Session #3 (15.15 - 16.15) : Chair : Dr. Narupon Chattrapiban, Co-chair : Dr. Piyaphat Phoonthong | ||||
189 | 15.15-15.45 | In 7-1 | Future of atomic clock towards the redefinition of the Second | Piyaphat Phoonthong (invited) |
109 | 15.45-16.00 | O 7-1 | Effect of light-induced atomic desorption on atomic vapor pressure in a rubidium glass cell | Kittisak Ketaiam; Keawko Apiwit; Thaicharoen Nithiwadee |
128 | 16.00-16.15 | O 7-2 | heuristic compactness maximization algorithm for two-dimensional single-atoms traps rearrangement | Tanakrit Mamee |
(click here to enter)
Id | Time | Title | Speaker | |
Morning Session #1 (8.30 - 10.15) : Chair : Assist. Prof. Dr. Chittanon Buranachai , Co-chair : Dr. Praopim Limsakul | ||||
201 | 8.30-9.00 | In 18-1 | NIMT researches on quantum-based measurement standards laying foundation for new metrological traceability in Thailand | Sivinee Sawatdiaree (invited) |
148 | 9.00-9.15 | O 18-1 | Activities for geodetic VLBI in Thailand | Nattaporn Thoonsaengngam |
27 | 9.15-9.30 | O 18-2 | Towards Accurate Non-Contact Moisture Inspection using THz Imaging and Thickness Information | Napat Cota; Rungroj Jintamethasawat; Kiattiwut Prasertsuk; Patharakorn Rattanawan; Natcha Cota; Piyaphat Phukphan; JIA YI CHIA; Woraprach Kusolthossakul; Panichard Poomvised; Thawatchart Chulapakorn |
133 | 9.30-9.45 | O 18-3 | Improvement of simulated nuclear quadrupole resonance signals from explosive detection via a Red-Pitaya board | Puchong kijamnajsuk |
113 | 9.45-10.00 | O 18-4 | MODELING AND SIMULATION OF QUAD BAND RADIO FREQUENCIES ENERGY HARVESTING SYSTEM | Khemjirath Hengswat |
23 | 10.00-10.15 | O 18-5 | Determination of probe non-linearity and error due to measurement position for direct measurement type of gauge block comparator and its measurement uncertainty | Angkoonna Pringkasemchai |
Morning Session #2 (10.15 - 11.45) : Chair : Assist. Prof. Dr. Chalongrat Dangngam , Co-chair : Lt.Col. Dr. Nawapong Unsuree | ||||
199 | 10.15-10.45 | In 17-1 | NARIT Center for Optics and Photonics activities and development plan | Christophe BUISSET (invited) |
168 | 10.45-11.00 | O 17-1 | Broad-Band Coherent Perfect Absorption in Systems with a Non-Linear Lossy Component | Suwun Suwunnarat; Yaqian Tang; Mattis Reisner; Fabrice Mortessagne; Ulrich Kuhl; Tsampikos Kottos |
79 | 11.00-11.15 | O 17-2 | The simulation of the microwave shielding properties of the dual band pass frequency selective surface | Asma Samoh |
59 | 11.15-11.30 | O 17-3 | Separate the overlapping latent fingerprints using Fourier Optics (FO) | NICHCHAR SOMMIT |
Lunch Break (11.30-13.00) |
(click here to enter)
Id | time | Title | Speaker | |
Morning Session (8.30 - 10.15) : Chair : Assist. Prof. Dr. Apiwat Wisitsorasak, Co-chair: Dr. Peera Pongkitiwanichakul | ||||
188 | 8.30-9.00 | In 4-1 | Radioactivity in Thai Rice and Medicinal Plants | Prasong Kessaratikoon (invited) |
174 | 9.00-9.30 | In 5-1 | Study of Impurity Transport in the SOL and Divertor Regions based on Extended Five-Point Model | Apiwat Wisitsorasak (invited) |
7 | 9.30-10.00 | In 6-1 | Ion Acceleration in Driven Magnetic Reconnection During High-energy–density Plasma Interaction | Peera Pongkitiwanichakul (invited) |
29 | 10.00-10.15 | O 6-1 | The acceleration of plasma flow during steady-state collisionless magnetic reconnection | Piyawat Suetrong |
108 | 10.15-10.30 | O 4-1 | Effect of Electron Beam Irradiation on Natural Bioactive Compounds of Germinated Brown Thai Hom Mali Rice (Oryza cultiva L.) | Panchalee Prakhongsil |
16 | 10.30-10.45 | O 5-1 | Effect electric potential across electrodes for trapping joss stick smoke particles using DBD at atmospheric pressure | Prajya Tangjitsomboon |
172 | 10.45-11.00 | O 5-2 | The corrosion behavior in the plasma torch electrodes | Jintana Pakdeewanich |
132 | 11.00-11.15 | O 5-3 | The Effect of Magnetic Topology of Polywell Fusion Devices on The Electron Confinement Time | Rattacha Boonchoo |
58 | 11.15-11.30 | O 5-4 | Simulation of 3D vortex jets in plasma torch application | Watcharapon Kongpiboolkid |
121 | 11.30-11.45 | O 5-5 | Effects of Resistivity and Pellet Injection on Edge Localized Modes | Thanaphan Makmool |
118 | 11.45-12.00 | O 5-6 | Investigation of Interactions of Filaments using Simulations based on 2D fluid equations | APISIT DANG-IAD |
114 | 12.00-12.15 | O 5-7 | ELMs Dynamics Simulations Based on Bifurcation Approach | Danis Klanurak |
Lunch Break (12.15-13.00) | ||||
Afternoon Session #1 (13.00 - 14.45) : Chair : Assoc. Prof. Dr. Somsak Dangtip, Co-chair : Assist. Prof. Dr. Boonyarit Chatthong | ||||
122 | 13.00-13.30 | In- TINT | TINT Initiative on Fusion Energy Program in Thailand: Current Status and Outlook | Somsak Dangtip (invited) ; Thawatchai Onjun; Nopporn Nopporn Poolyarat |
76 | 13.30-13.45 | O1 | An Overview of Data Acquisition and Plasma Control System of Thailand Tokamak I | Pasit Wonghabut |
75 | 13.45-14.00 | O2 | Plasma Heating System for Thailand Tokamak I | Nopporn Poolyarat |
103 | 14.00-14.15 | O3 | Diagnostic System for PMI Linear device | Arlee Tamman |
74 | 14.15-14.30 | O4 | Simulation Study of Supersonic Molecular Beam Injection as Fueling System for Thailand Tokamak I | Jiraporn Promping; Apiwat Wisitsorasak; Boonyarit Chatthong; Kewalee Nilgumhang; Arlee Tamman; Pasit Wonghabut; Wutthichok Sangwang; Kamtorn Saidarasamoot; Nopporn Poolyarat; Somsak Dangtip |
77 | 14.30-14.45 | O5 | Radiation Safety and Licensing Process for Thailand Tokamak Experimental Facility | Kamtorn Saidarasamoot |
Afternoon Break (14.45-15.15) | ||||
Afternoon Session #3 (15.15 - 16.15) : Chair : Assist. Prof. Dr. Helmut Duerrast, Co-chair : Assoc. Prof. Dr. Yutthana Tirawanichakul | ||||
195 | 15.15-15.45 | In 16 | What controls oxygen isotopes in stalagmites? Answers from a daily resolved precipitation record from peninsular Thailand | Ludvig Löwemark (invited) |
200 | 15.45-16.15 | In 16 (NSC) | Fukushima: Plan to Dump Treated Radioactive Water into Pacific Ocean; “What We Should Know” | Usa Kullaprawithaya (invited) |
120 | 16.15-16.30 | O 16-1 | The thermo-viscous and shock remanent magnetisation recorded in the Chesapeake Bay impact crater, Virginia. | Radchagrit Supakulopas; Sonia M. Tikoo |
87 | 16.30-16.45 | O 16-2 | Multiple Suppression for 2D Marine Seismic Data Using Surface-related Multiple Elimination and Parabolic Radon Filtering | Pimpawee Sittipan |
89 | 16.45-17.00 | O 16-3 | The archaeomagnetic field recorded in ancient kiln walls in Si Sisatchanalai, Sukhothai | Radchagrit Supakulopas |
180 | 17.00-17.15 | O 16-4 | Improved Mixing Height Estimates from Atmospheric LiDAR Measurements | Ronald Macatangay |
41 | 17.15-17.30 | O 16-5 | Sensitivity of different physics schemes using WRF model in Typhoon Damrey (2017) over the Indochina region. | Kulaya Keawsang-in |
14 | 17.30-17.45 | O 16-6 | Two axis sun tracking system using fuzzy logic control | Wuttichana Putchana |
105 | 17.45-18.00 | O 16-7 | Recycling Perovskite Solar Cell by Novel Spray Processes | Teepich Houtae |
15 December 2020 - 31 March 2021 15 April 2021
15 April 2021 30 April 2021
15 May 2021 31 May 2021
15 May 2021
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |